Call Quellmoor Import Flooring about the orders still open
It accounts for $6,000 of missing material at cost for installs in the next two weeks.
Whoever orders material
Suggested by Oct 3
What material is missing for upcoming installs?
15 installs
$55,199 of installs waiting on material
10 with an order not in yet, 2 with nothing ordered, 2 that came in short and 1 with more than one dye lot. In all, $13,404 of material is missing at cost, not counting the 2 with nothing ordered. Quellmoor Import Flooring accounts for the most, $6,000 at cost.
New 1 of these is new on your list this week.
Each install on your schedule in the next two weeks, with its purchase order lines. One is missing material when nothing is ordered for its job, an order line is not received, a line came in short, or one product came in more than one dye lot. An order placed recently may still come in on time. The dollars at stake are each job's sale price.
| Install date | Job | Customer | Product | What is missing | Details | Supplier | Purchase order | Missing material, at cost | The job's sale |
|---|---|---|---|---|---|---|---|---|---|
| Thu, Oct 1 | J-25207 | Rookworth residence | Carpet | Received short | Plush polyester, per sq yd: 93 of 105 sq yd received | Brindlemere Carpet Mills | PO-8618 | $170.40 | $4,890 |
| Thu, Oct 1 | J-25226 | Treby residence | Vinyl plank | Received short | Hearth pine plank 8 in, per sq ft: 790 of 850 sq ft received | Quellmoor Import Flooring | PO-8639 | $148.80 | $5,440 |
| Mon, Oct 5 | J-25183 | Quillane Place Apartments | Vinyl plank | Dye lots do not match | Stone look plank 12 in, per sq ft: dye lots DL6528 and DL7612 | Quellmoor Import Flooring | PO-8719 | $140.74 | $3,968 |
| Mon, Oct 5 | J-25205 | Merford residence | Window treatments | Order not received | Drapery panel, lined, each: 9 ordered Sep 18, not received | Vellacott Shade & Blind | PO-8640 | $1,278.00 | $3,898 |
| Tue, Oct 6 | J-25188 | Carrcott residence | Window treatments | Order not received | Roller shade, per window: 4 windows ordered Sep 16, not received | Vellacott Shade & Blind | PO-8631 | $391.68 | $1,171 |
| Wed, Oct 7 | J-25250 | Thorncott residence | Vinyl plank | Order not received | Quarter round, 8 ft: 8 pieces ordered Sep 25, not received; T molding, 7 ft: 3 pieces ordered Sep 25, not received; Walnut grain plank 7 in, per sq ft: 600 sq ft ordered Sep 25, not received | Quellmoor Import Flooring; Larkhollow Trim & Supply | PO-8681; PO-8678 | $1,495.50 | $3,840 |
| Fri, Oct 9 | J-25263 | Quenden residence | Carpet | Order not received | Plush polyester, per sq yd: 90 sq yd ordered Sep 27, not received; Carpet pad 7/16 in, per sq yd: 90 sq yd ordered Sep 27, not received | Brindlemere Carpet Mills | PO-8686 | $1,647.00 | $3,960 |
| Mon, Oct 12 | J-25234 | Ravensworth Townhome Association | Vinyl plank | Order not received | Coastal grey plank 7 in, per sq ft: 790 sq ft ordered Sep 24, not received | Quellmoor Import Flooring | PO-8665 | $1,919.70 | $5,056 |
| Mon, Oct 12 | J-25241 | Rosbank residence | Vinyl plank | Order not received | Quarter round, 8 ft: 12 pieces ordered Sep 24, not received; T molding, 7 ft: 1 piece ordered Sep 24, not received; Hearth pine plank 8 in, per sq ft: 960 sq ft ordered Sep 24, not received | Quellmoor Import Flooring; Larkhollow Trim & Supply | PO-8666; PO-8662 | $2,458.30 | $6,144 |
| Tue, Oct 13 | J-25201 | Fenfield residence | Window treatments | Order not received | Roller shade, per window: 12 windows ordered Sep 19, not received | Vellacott Shade & Blind | PO-8646 | $1,175.04 | $3,514 |
| Tue, Oct 13 | J-25289 | Marlrook residence | Laminate | Nothing ordered yet | No purchase order for this job yet | Quellmoor Import Flooring | $2,322 | ||
| Wed, Oct 14 | J-25195 | Dalborne residence | Window treatments | Order not received | Faux wood blind 2 in, per window: 12 windows ordered Sep 16, not received | Vellacott Shade & Blind | PO-8632 | $768.00 | $2,342 |
| Wed, Oct 14 | J-25211 | Midshaw residence | Window treatments | Order not received | Faux wood blind 2 in, per window: 8 windows ordered Sep 19, not received | Vellacott Shade & Blind | PO-8647 | $512.00 | $1,562 |
| Wed, Oct 14 | J-25280 | Farnford residence | Carpet | Order not received | Plush polyester, per sq yd: 71 sq yd ordered Sep 30, not received; Carpet pad 7/16 in, per sq yd: 71 sq yd ordered Sep 30, not received | Brindlemere Carpet Mills | PO-8708 | $1,299.30 | $3,484 |
| Wed, Oct 14 | J-25286 | Eldcroft residence | Carpet | Nothing ordered yet | No purchase order for this job yet | Brindlemere Carpet Mills | $3,608 |
The next 14 days, Oct 1 to Oct 14, 2026
50 records from your files are behind this answer.