Check demand and supplier return terms before reordering Press jaw set, 2-1/2 to 4 in
Press jaw set, 2-1/2 to 4 in has $4,920 of available stock at carrying cost.
Whoever manages stock
Suggested by Oct 15
Which available stock has had no movement for at least ninety days?
8 stock items
$4,920 at carrying cost
2 each available, 164 days without a sale.
| Stock item | Product | Family | Last sale or transfer | Available (ft for pipe, each for others) | Days without a sale | Carrying cost of available stock |
|---|---|---|---|---|---|---|
| SKU-019 | Press jaw set, 2-1/2 to 4 in | Tools | Sun, Apr 19, 2026 | 2 | 164 | $4,920.00 |
| SKU-015 | 2 in backflow preventer | Valves | Fri, Mar 6, 2026 | 8 | 208 | $4,896.00 |
| SKU-005 | 6 in PVC DWV pipe | Pipe | Thu, Feb 26, 2026 | 675 | 216 | $4,623.75 |
| SKU-001 | 75 gal gas tank water heater | Water heaters | Thu, Mar 19, 2026 | 2 | 195 | $2,430.00 |
| SKU-009 | 1-1/4 in type L copper pipe | Pipe | Wed, Jun 10, 2026 | 174 | 112 | $2,392.50 |
| SKU-020 | 1/2 hp sump pump | Pumps | Tue, May 5, 2026 | 12 | 148 | $2,112.00 |
| SKU-003 | Indirect water heater, 40 gal | Water heaters | Thu, Mar 5, 2026 | 1 | 209 | $1,080.00 |
| SKU-022 | 3 in cast iron floor drain | Drainage | Tue, Mar 24, 2026 | 11 | 190 | $972.40 |
Last quarter, Jul 1 to Sep 30, 2026
8 records from your files are behind this answer.